Marine Hardware
Marine Hardware 2
Bollard
Product details ↗| Item no. | base mm | max mm |
| DC4017316 | 160 | 160 |
| DC4017320 | 170 | 200 |
| DC4017324 | 200 | 240 |
| DC4017330 | 260 | 300 |
| DC4017335 | 300 | 350 |
Straight fairleads
Product details ↗| Item no. | Length.mm | |
| DC4020220 | 203 | |
| DC4020250 | 255 | |
| DC4020105 | 125 | |
| DC4020106 | 152 | |
Right & left fairleads
Product details ↗| Item no. | Length.mm |
| DC4012312 | 115 |
| DC4012318 | 150 |
| DC4020373 | 112 |
| DC4020378 | 150 |
Italian style fairleads
Product details ↗| Item no. | Length.mm |
| DC4022315 | 150 |
| DC4022320 | 205 |
| DC4022325 | 253 |
Fairleads with rolls
Product details ↗| Item no. | Length.mm |
| DC4020500 | 205 |
| DC4020600 | 260 |
Integrated system of gunwale with roller fairlead
Product details ↗| Item no. | Length.mm |
| DC6241006 | right |
| DC6241007 | left |
| DC6241009 | central |
Round base
Product details ↗| Item no. | Tube mm | Angle |
| DC4111222 | 22 | 90º |
| DC4111225 | 25 | 90º |
| DC4111022 | 22 | 60º |
| DC4111025 | 25 | 60º |
| DC4111200 | 22 | 30º |
| DC4111201 | 25 | 30º |
| DC4111700 | 22 | 45º |
| DC4111701 | 25 | 45º |
Rectangular base
Product details ↗| Item no. | Tube mm | Angle |
| DC4111322 | 22 | 90º |
| DC4111325 | 25 | 90º |
| DC4111122 | 22 | 60º |
| DC4111125 | 25 | 60º |
| DC4111300 | 22 | 30º |
| DC4111301 | 25 | 30º |
| DC4116500 | 22 | 45º |
| DC4116501 | 25 | 45º |
Weldable rectangular base
Product details ↗| Item no. | Tube mm | Angle |
| DC4125722 | 22 | 45º |
| DC4125725 | 25 | 45º |
| DC4125822 | 22 | 60º |
| DC4125925 | 25 | 60º |
| DC4126022 | 22 | 90º |
| DC4126125 | 25 | 90º |
Product range
- Bollard
- Straight fairleads
- Right & left fairleads
- Italian style fairleads
- Fairleads with rolls
- Integrated system of gunwale with roller fairlead
- Round base
- Rectangular base
- Weldable rectangular base